| Standard Measurement Conversions |
| 3 teaspoons | = 1 tablespoon |
| 16 tablespoons | = 1 cup |
| 2 cups | = 1 pint |
| 4 cups | = 1 quart |
| 4 quarts (liquid) | = 1 gallon |
| 4 tablespoons | = 1/4 cup |
| Sweet'n Low Equivalents |
| 6 packets or 2 teaspoons | = 1/4 cup sugar |
| 8 packets or 2½ teaspoons | = 1/3 cup sugar |
| 12 packets or 4 teaspoons | = 1/2 cup sugar |
| 24 packsts or 8 teaspoons | = 1 cup sugar |
| Liquid Conversions |
| 1 cup | = 8 fluid oz |
| 2 cups | = 16 fluid oz |
| 4 cups | = 32 fluid oz |
| Food Measurement Conversions |
| American & Cheddar Cheese | 4 ounces | 1 cup (shredded) |
| Cream Cheese | 3 ounces | 6 tablespoons |
| Cream Cheese | 8 ounces | 1 cup |
| Chocolate Chips | 6 ounce bag | 1 cup |
| Sour Cream | 8 ounces | 1 cup |
| Whipping Cream | 1/2 pint | 1 cup liquid 2 cups whipped |
| Lemon Juice | 1 medium lemon | 2-3 tablespoons |
| Butter, Margarine, Shortening | 1 pound | 2 cups |
| Onion | 1 medium | 1/2 cup chopped |
| Brown Sugar | 1 pound | 2¼: cups (packed firm) |
| Table Sugar | 1 pound | 2 cups |
| Powdered Sugar | 1 pound | approx. 4 cups |
| 'Metric' Measurement Conversions |
| 1 mL | = scant 1/4 teaspoon |
| 2 mL | = scant 1/2 teaspoon |
| 5 mL | = 1 teaspoon |
| 15 mL | = 1 tablespoon |
| 25 mL | = 1 tablespoon + 2 tsp |
| 50 mL | = 1/4 cup minus 2 tsp |
| 125 mL | = 1/2 cup + 1½ tsp |
| 250mL | = 1 cup + 1 tbsp |
|
|